David M. Koehler (D)
Victories
Won 0 out of 1 generals.
Won 10 out of 12 primaries.
Won 10 out of 13 total contests.
David M. Koehler (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2024Mar 19 | Democratic Primary | Precinct Committeeperson | Precinct Peoria 21 | |
| 2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Peoria 21 | |
| 2020Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Peoria 33 | |
| 2018Mar 20 | Democratic Primary | Precinct Committeeperson | Precinct Peoria 33 | |
| 2016Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Peoria 33 | |
| 2014Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct 33 | |
| 2012Mar 20 | Democratic Primary | Precinct Committeeperson | Precinct 33 | |
| 2010Feb 2 | Democratic Primary | State Senator | District 46 | |
| 2010Feb 2 | Democratic Primary | Precinct Committeeperson | Precinct 14 | |
| 2008Feb 5 | Democratic Primary | Precinct Committeeperson | Precinct 14 | |
| 2006Nov 7 | General Election | State Senator | District 46 | |
| 2006Mar 21 | Democratic Primary | State Senator | District 46 | |
| 2006Mar 21 | Democratic Primary | Precinct Committeeperson | Precinct 14 |
