Daniel Kelch (R)
Victories
Won 6 out of 6 generals.
Won 5 out of 5 primaries.
Won 11 out of 11 total contests.
Daniel Kelch (R)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2026Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Kickapoo 1 | |
| 2025Apr 1 | Consolidated General Election | Township Road Commissioner | Kickapoo Township | |
| 2024Nov 5 | General Election | County Board Member | District 12 | |
| 2024Mar 19 | Republican Primary | County Board Member | District 12 | |
| 2024Mar 19 | Republican Primary | Precinct Committeeperson | Precinct Kickapoo 1 | |
| 2022Nov 8 | General Election | County Board Member | District 12 | |
| 2022Jun 28 | Republican Primary | County Board Member | District 12 | |
| 2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Kickapoo 1 | |
| 2017Apr 4 | Consolidated General Election | Township Road Commissioner | Kickapoo Township | |
| 2013Apr 9 | Consolidated General Election | Township Road Commissioner | Kickapoo Township | |
| 2009Apr 7 | Consolidated General Election | Township Road Commissioner | Kickapoo Township |
