Contests
Data Exports
Search Results
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2019Apr 2 | Consolidated General Election | City Council | City of Peoria | |
| 2019Apr 2 | Consolidated General Election | Village ClerkUnexpired 2-Year Term | Kingston Mines Village |
No candidates ran in this contest.
Details »
|
| 2019Apr 2 | Consolidated General Election | Village Trustee | Bartonville Village | |
| 2019Apr 2 | Consolidated General Election | Village Trustee | Bellevue Village | |
| 2019Apr 2 | Consolidated General Election | Village Trustee | Brimfield Village | |
| 2019Apr 2 | Consolidated General Election | Village Trustee | Dunlap Village | |
| 2019Apr 2 | Consolidated General Election | Village Trustee | Hanna City Village | |
| 2019Apr 2 | Consolidated General Election | Village TrusteeUnexpired 2-Year Term | Kingston Mines Village |
No candidates ran in this contest.
Details »
|
| 2019Apr 2 | Consolidated General Election | Village TrusteeUnexpired 2-Year Term | Norwood Village |
No candidates ran in this contest.
Details »
|
| 2019Apr 2 | Consolidated General Election | Village Trustee | Norwood Village | |
| 2019Apr 2 | Consolidated General Election | Village Trustee | Peoria Heights Village | |
| 2019Apr 2 | Consolidated General Election | Village Trustee | Princeville Village | |
| 2019Apr 2 | Consolidated General Election | Alderperson | West Peoria Ward 4 Alderperson District |
No candidates ran in this contest.
Details »
|
| 2019Apr 2 | Consolidated General Election | Park Board President | Peoria Park District | |
| 2019Apr 2 | Consolidated General Election | Park Trustee | Central Peoria Park District | |
| 2019Apr 2 | Consolidated General Election | Park Trustee4-Year Term | Chillicothe Park District | |
| 2019Apr 2 | Consolidated General Election | Library TrusteeUnexpired 2-Year Term | Alpha Park Public Library District |
No candidates ran in this contest.
Details »
|
| 2019Apr 2 | Consolidated General Election | Library Trustee6-Year Term | Alpha Park Public Library District | |
| 2019Apr 2 | Consolidated General Election | Library Trustee | Brimfield Public Library District | |
| 2019Apr 2 | Consolidated General Election | Library TrusteeUnexpired 2-Year Term | Chillicothe Public Library District |
No candidates ran in this contest.
Details »
|
| 2019Apr 2 | Consolidated General Election | Library Trustee4-Year Term | Chillicothe Public Library District | |
| 2019Apr 2 | Consolidated General Election | Library Trustee6-Year Term | Dunlap Public Library District | |
| 2019Apr 2 | Consolidated General Election | Library Trustee | Elmwood Township Public Library District | |
| 2019Apr 2 | Consolidated General Election | Library Trustee | Farmington Area Public Library District | |
| 2019Apr 2 | Consolidated General Election | Library Trustee4-Year Term | Lillie M. Evans Library District | |
| 2019Apr 2 | Consolidated General Election | Library Trustee6-Year Term | Peoria Heights Library District | |
| 2019Apr 2 | Consolidated General Election | Library Trustee | Williamsfield Public Library District | |
| 2019Apr 2 | Consolidated General Election | Fire Protection Board Trustee | Limestone Township District | |
| 2019Apr 2 | Consolidated General Election | Board of Education MemberUnexpired 2-Year Term | Bartonville School District 66 |
No candidates ran in this contest.
Details »
|
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Bartonville School District 66 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Limestone Community High School District 310 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Limestone Walters School District 316 | |
| 2019Apr 2 | Consolidated General Election | Board of Education MemberUnexpired 2-Year Term | Monroe School District 70 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Monroe School District 70 | |
| 2019Apr 2 | Consolidated General Election | Board of Education MemberUnexpired 2-Year Term | Norwood Elementary School District 63 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Norwood Elementary School District 63 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Oak Grove School District 68 | |
| 2019Apr 2 | Consolidated General Election | Board of Education MemberUnexpired 2-Year Term | Pleasant Hill School District 69 |
No candidates ran in this contest.
Details »
|
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Pleasant Hill School District 69 | |
| 2019Apr 2 | Consolidated General Election | Board of Education MemberUnexpired 2-Year Term | Pleasant Valley School District 62 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Pleasant Valley School District 62 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Brimfield Community Unit School District 309 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Dunlap Community Unit School District 323 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Elmwood Community Unit School District 322 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Farmington Central Community Unit School District 265 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Illini Bluffs {dt] 327 Community Unit School District | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Illinois Valley Central Community Unit School District 321 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Peoria Heights Community Unit School District 325 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Princeville Community Unit School District 326 | |
| 2019Apr 2 | Consolidated General Election | Board of Education Member4-Year Term | Williamsfield Community Unit School District 210 | |
| 2019Apr 2 | Consolidated General Election | Community College Trustee6-Year Term | Illinois Central College School District 514 | |
| 2019Apr 2 | Consolidated General Election | Regional Board of School Trustees | Henderson, Knox, Mercer and Warren Counties Education Region |
